2019 Leaderboard
Rank | Name | Year | Category | Duration |
---|---|---|---|---|
1 | Angus-Douglas H. | 2019 | King of the Mountain | 06h03m |
2 | David C. | 2019 | King of the Mountain | 06h04m |
3 | Leonard K. | 2019 | King of the Mountain | 06h53m |
4 | Patrick G. | 2019 | King of the Mountain | 07h15m |
4 | Willy M. | 2019 | King of the Mountain | 07h15m |
6 | Jennifer S. | 2019 | Queen of the Mountain | 08h55m |
7 | Troy A. | 2019 | King of the Mountain | DNF |
8 | Arnav S. | 2019 | King of the Mountain | DNF |
9 | Toby B. | 2019 | King of the Mountain | DNF |
10 | Mr. Langveldt | 2019 | King of the Mountain | DNF |
11 | John M. | 2019 | King of the Mountain | DNF |
12 | Alexandra L. | 2019 | Queen of the Mountain | DNF |
13 | Vicedo M. | 2019 | Queen of the Mountain | DNF |
14 | Lee M. | 2019 | King of the Mountain | DNF |
15 | Gabriel O. | 2019 | Adult Social | N/A |
16 | Stephanie F. | 2019 | Adult Social | N/A |
17 | Nicolas M. | 2019 | Adult Social | N/A |
18 | Felix A. | 2019 | Adult Social | N/A |
19 | Erik D. | 2019 | Adult Social | N/A |
20 | Van D. | 2019 | Adult Social | N/A |
21 | Peter R. | 2019 | Adult Social | N/A |
22 | Mark | 2019 | Adult Social | N/A |
23 | Juliet F. | 2019 | Adult Social | N/A |
24 | Daniel M. | 2019 | Adult Social | N/A |
25 | Poovasen C. | 2019 | Adult Social | N/A |
26 | Raziye | 2019 | Adult Social | N/A |
27 | Okari M. | 2019 | Adult Social | N/A |
28 | Sheila | 2019 | Adult Social | N/A |
29 | Mark M. | 2019 | Adult Social | N/A |
30 | Michael C. | 2019 | Adult Social | N/A |
31 | Mrs Armanet | 2019 | Adult Social | N/A |
Old Route Leaderboard
Rank | Name | Year | Category | Duration |
---|---|---|---|---|
1 | David C. | 2018 | King of the Mountain | 04h14m |
2 | Jackson N. | 2016 | King of the Mountain | 04h30m |
3 | Angus-Douglas H. | 2018 | King of the Mountain | 04h31m |
4 | James H. | 2017 | King of the Mountain | 04h33m |
4 | Patrick G. | 2018 | King of the Mountain | 04h33m |
6 | Jackson K. | 2016 | King of the Mountain | 04h36m |
6 | Alex C. | 2016 | King of the Mountain | 04h36m |
6 | George N. | 2016 | King of the Mountain | 04h36m |
9 | Ken K. | 2016 | King of the Mountain | 04h37m |
10 | Patrick . | 2016 | King of the Mountain | 04h46m |
11 | Romain G. | 2017 | King of the Mountain | 04h47m |
12 | Peter R. | 2017 | King of the Mountain | 04h48m |
13 | Cedrick K. | 2016 | King of the Mountain | 05h05m |
13 | Bedan K. | 2016 | King of the Mountain | 05h05m |
15 | Peter M. | 2017 | King of the Mountain | 05h09m |
16 | Ben W. | 2017 | King of the Mountain | 05h20m |
17 | Melvin O. | 2018 | King of the Mountain | 05h58m |
18 | Russell N. | 2018 | King of the Mountain | 06h09m |
19 | Lee M. | 2018 | King of the Mountain | DNF |
20 | Murani K. | 2016 | King of the Mountain | DNF |
21 | Carol M. | 2016 | Queen of the Mountain | DNF |